Combined divisions - these are NOT official results. OBCATS August 26
Match Date: 8/26/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Jones, Bryan L2483 M Open Major 639.2308 100.000%
2 Robacker, Aaron TY57774 M Open Major 620.3585 97.048%
3 Giglio, Jack L2579 M Open Major 557.3978 87.198%
4 BARRY, ROBERT A8835 A Open Major Senior 540.0370 84.482%
5 Marques, Dave A29786 M Limited 10 Major 530.1138 82.930%
6 Katos, Demetri L3463 B Open Major 509.3816 79.687%
7 Bizik, Richard A66524 U Limited Major 491.1880 76.840%
8 Randolph, D L3340 M Production Minor 490.8468 76.787%
9 Pollard, Bucky TY22346 A Production Minor 486.9886 76.184%
10 Jones, George L2421 A Open Major Super Senior 486.5827 76.120%
11 Smigel, Craig TY63362 A Limited 10 Major 477.5770 74.711%
12 Garde, Manny L2724 B Limited Major 474.3733 74.210%
13 Blachniak, John A31302 A Limited Major 463.2558 72.471%
14 Norman, Jim L2460 M Limited Major Senior 458.3340 71.701%
15 Sheu, Jimmy TY43854 B Production Minor 438.0965 68.535%
16 butler, jimi A20188 A Open Major Senior 436.3475 68.261%
17 mazzella, frank TY42953 B Open Major Senior 432.9448 67.729%
18 lockwood, steve A69858 U Single Stack Major 431.4549 67.496%
19 Lugo, Shawn A72226 B Limited Major 423.4720 66.247%
20 Duarte, Ronny TY53492 B Open Major 423.4685 66.247%
21 OCHOSA, FRED L3363 B Limited Major 410.1431 64.162%
22 chestnut, james L1476 A Open Major Super Senior 404.9742 63.353%
23 Primero, Leo A20395 U Limited 10 Major 398.0099 62.264%
24 Anderson, Armell L845 B Open Major Senior 394.2132 61.670%
25 Futey, Jon TY72481 C Production Minor 393.7849 61.603%
26 Ocampos, Jose TY31444 B Open Major Senior 393.4820 61.556%
27 Toler, Rhett L2456 B Limited Major 392.2249 61.359%
28 Post, George TY46747 C Limited Major 389.0843 60.868%
29 RICCI, LEO TY34273 A Limited Major 384.8024 60.198%
30 Smigel, Chris TY68126 B Limited 10 Major 377.3724 59.035%
31 Gabrielescu, Vladimir TY49908 A Production Minor 374.7259 58.621%
32 Netrebov, Maksim TY69845 B Limited 10 Major 374.0063 58.509%
33 NERONA, MANNY FY69445 C Single Stack Major 371.9483 58.187%
34 Langer, Norbert A61092 C Limited Major 366.5288 57.339%
35 Decker, Gary TY71973 C Limited Major 363.5361 56.871%
36 Ilardo, Joe A60202 C Production Minor 360.6858 56.425%
37 Gunks, Eddie A77947 U Limited 10 Major 355.9926 55.691%
38 gibson, brian A59239 B Limited Major 354.2920 55.425%
39 Levendusky, Mike A58517 D Limited Major 352.1915 55.096%
40 Allen, Brian A72674 U Limited Major 345.9138 54.114%
41 Tomasso, Anthony A73583 C Limited Major 337.0224 52.723%
42 tiozon, jun A57982 C Production Minor 335.2657 52.448%
43 Bolivar, Ramon O TY53712 B Open Major Senior 333.9177 52.237%
44 Bhend, Fred TY28096 B Open Major Super Senior 333.1196 52.113%
45 Wong, Christopher A78252 U Limited Minor 330.3511 51.679%
46 Oliveira, Tony A72518 C Limited Major 320.7778 50.182%
47 Feigelson, Melissa A61247 D Limited 10 Major 316.9183 49.578%
48 Wells, Harry TY71280 U Limited 10 Major 308.8544 48.317%
49 Demayo, Gene A78249 U Limited 10 Major 308.4692 48.256%
50 McNamara, John TY58470 C Limited Major 307.9456 48.174%
51 Lee, Kenny TY66127 U Open Major 305.9277 47.859%
52 DeNoble, Michael A60702 C Limited 10 Major 304.0416 47.564%
53 Wong, Nick TY70447 D Production Minor 297.1207 46.481%
54 Vikhnevich, Aleksandr L3014 C Production Minor 296.3640 46.363%
55 olszewski, chris A73439 D Limited Major 294.3484 46.047%
56 DeLeo, Dave FY64417 U Limited 10 Major 290.9461 45.515%
57 YU, CHARLES A77007 U Limited 10 Major 288.3500 45.109%
58 Horwitz, Richard A46646 C Limited 10 Major 286.4201 44.807%
59 Girardi, Joe A71975 C Limited 10 Major 286.1575 44.766%
60 Cooper, Scott A78251 U Limited 10 Major 284.5044 44.507%
61 Sarmiento, Noli A35218 D Limited Major Junior 283.6482 44.373%
62 Lai, Danny TY4466 U Open Major Super Senior 278.2490 43.529%
63 MacDuffee-Brooks, CARON A57304 C Open Major 274.5780 42.954%
64 Kramz, Howard FY13812 C Limited Major Senior 272.2922 42.597%
65 Francia, Ryan A70604 D Production Minor 271.7411 42.511%
66 gamez, ruel A35344 U Limited Major Senior 270.7825 42.361%
67 Bruce, Jeremy A44656 U Limited Major 270.6548 42.341%
68 Salazar, Alex A70694 U Limited Major 269.7185 42.194%
69 Barone, Joseph A75136 D Production Minor 265.4794 41.531%
70 McMahon, Alec A76047 U Revolver Major 258.7868 40.484%
71 Baylon, Jigger John A76687 U Limited Major Junior 256.1430 40.071%
72 Alves, Jason PEN U Production Minor Senior 240.1299 37.565%
73 Gallagher, Mike TY70143 C Limited Major 239.3299 37.440%
74 Hodossy, Andrew A77211 U Production Minor Junior 237.7438 37.192%
75 Paran, Ronaldo A72328 D Limited Major 232.9438 36.441%
76 Hodossy, Robert A77212 U Production Minor Junior 230.2857 36.025%
77 Chuayana, Jundee A77950 U Limited 10 Minor Senior 218.6644 34.207%
78 Hodossy, Joe A75067 U Production Minor 214.8192 33.606%
79 Macalinao, Marcos A67246 U Limited Major Junior 204.2086 31.946%
80 Shurko, Nicholas A71972 U Production Minor 203.0683 31.768%
81 Holcli, John A75036 U Limited 10 Major 202.1701 31.627%
82 Singh, Sam A76583 U Limited Minor 195.9228 30.650%
83 Cooper, Brad A55392 D Limited 10 Major 193.6547 30.295%
84 Popora, Micheal Pen U Production Minor 177.4206 27.755%
85 Primero, Louie A77141 U Single Stack Major 159.3131 24.923%
86 stegiel, wayne A65447 D Limited 10 Major 157.8005 24.686%
87 Chow, Dragon A77457 U Production Minor 155.8920 24.387%
88 Norris, Michael A77175 U Single Stack Major 146.7643 22.960%
89 han, hugo PEN U Production Minor 141.7205 22.170%
90 Abuedo, Ramuel A35370 U Limited 10 Minor 130.9363 20.483%
91 DeVries, Matt TY50479 A Limited 10 Major 84.9398 13.288%
Number of Competitors: 91
Printed: 09/03/12 9:12 PM Page 1 of 1